Download datasets

download(
  pkgname = "MASS",
  dataset = "Boston",
  source = "https://cran.r-universe.dev/"
)

Arguments

pkgname

a string; R package name

dataset

a string; dataset name

source

a string; package location (address)

Value

A data frame

Examples


df <- mlsauce::download(pkgname="MASS", dataset="Boston", source="https://cran.r-universe.dev/")
print(df)
#>        crim    zn indus chas    nox    rm   age     dis rad tax ptratio  black
#> 1    0.0063  18.0  2.31    0 0.5380 6.575  65.2  4.0900   1 296    15.3 396.90
#> 2    0.0273   0.0  7.07    0 0.4690 6.421  78.9  4.9671   2 242    17.8 396.90
#> 3    0.0273   0.0  7.07    0 0.4690 7.185  61.1  4.9671   2 242    17.8 392.83
#> 4    0.0324   0.0  2.18    0 0.4580 6.998  45.8  6.0622   3 222    18.7 394.63
#> 5    0.0690   0.0  2.18    0 0.4580 7.147  54.2  6.0622   3 222    18.7 396.90
#> 6    0.0298   0.0  2.18    0 0.4580 6.430  58.7  6.0622   3 222    18.7 394.12
#> 7    0.0883  12.5  7.87    0 0.5240 6.012  66.6  5.5605   5 311    15.2 395.60
#> 8    0.1446  12.5  7.87    0 0.5240 6.172  96.1  5.9505   5 311    15.2 396.90
#> 9    0.2112  12.5  7.87    0 0.5240 5.631 100.0  6.0821   5 311    15.2 386.63
#> 10   0.1700  12.5  7.87    0 0.5240 6.004  85.9  6.5921   5 311    15.2 386.71
#> 11   0.2249  12.5  7.87    0 0.5240 6.377  94.3  6.3467   5 311    15.2 392.52
#> 12   0.1175  12.5  7.87    0 0.5240 6.009  82.9  6.2267   5 311    15.2 396.90
#> 13   0.0938  12.5  7.87    0 0.5240 5.889  39.0  5.4509   5 311    15.2 390.50
#> 14   0.6298   0.0  8.14    0 0.5380 5.949  61.8  4.7075   4 307    21.0 396.90
#> 15   0.6380   0.0  8.14    0 0.5380 6.096  84.5  4.4619   4 307    21.0 380.02
#> 16   0.6274   0.0  8.14    0 0.5380 5.834  56.5  4.4986   4 307    21.0 395.62
#> 17   1.0539   0.0  8.14    0 0.5380 5.935  29.3  4.4986   4 307    21.0 386.85
#> 18   0.7842   0.0  8.14    0 0.5380 5.990  81.7  4.2579   4 307    21.0 386.75
#> 19   0.8027   0.0  8.14    0 0.5380 5.456  36.6  3.7965   4 307    21.0 288.99
#> 20   0.7258   0.0  8.14    0 0.5380 5.727  69.5  3.7965   4 307    21.0 390.95
#> 21   1.2518   0.0  8.14    0 0.5380 5.570  98.1  3.7979   4 307    21.0 376.57
#> 22   0.8520   0.0  8.14    0 0.5380 5.965  89.2  4.0123   4 307    21.0 392.53
#> 23   1.2325   0.0  8.14    0 0.5380 6.142  91.7  3.9769   4 307    21.0 396.90
#> 24   0.9884   0.0  8.14    0 0.5380 5.813 100.0  4.0952   4 307    21.0 394.54
#> 25   0.7503   0.0  8.14    0 0.5380 5.924  94.1  4.3996   4 307    21.0 394.33
#> 26   0.8405   0.0  8.14    0 0.5380 5.599  85.7  4.4546   4 307    21.0 303.42
#> 27   0.6719   0.0  8.14    0 0.5380 5.813  90.3  4.6820   4 307    21.0 376.88
#> 28   0.9558   0.0  8.14    0 0.5380 6.047  88.8  4.4534   4 307    21.0 306.38
#> 29   0.7730   0.0  8.14    0 0.5380 6.495  94.4  4.4547   4 307    21.0 387.94
#> 30   1.0025   0.0  8.14    0 0.5380 6.674  87.3  4.2390   4 307    21.0 380.23
#> 31   1.1308   0.0  8.14    0 0.5380 5.713  94.1  4.2330   4 307    21.0 360.17
#> 32   1.3547   0.0  8.14    0 0.5380 6.072 100.0  4.1750   4 307    21.0 376.73
#> 33   1.3880   0.0  8.14    0 0.5380 5.950  82.0  3.9900   4 307    21.0 232.60
#> 34   1.1517   0.0  8.14    0 0.5380 5.701  95.0  3.7872   4 307    21.0 358.77
#> 35   1.6128   0.0  8.14    0 0.5380 6.096  96.9  3.7598   4 307    21.0 248.31
#> 36   0.0642   0.0  5.96    0 0.4990 5.933  68.2  3.3603   5 279    19.2 396.90
#> 37   0.0974   0.0  5.96    0 0.4990 5.841  61.4  3.3779   5 279    19.2 377.56
#> 38   0.0801   0.0  5.96    0 0.4990 5.850  41.5  3.9342   5 279    19.2 396.90
#> 39   0.1750   0.0  5.96    0 0.4990 5.966  30.2  3.8473   5 279    19.2 393.43
#> 40   0.0276  75.0  2.95    0 0.4280 6.595  21.8  5.4011   3 252    18.3 395.63
#> 41   0.0336  75.0  2.95    0 0.4280 7.024  15.8  5.4011   3 252    18.3 395.62
#> 42   0.1274   0.0  6.91    0 0.4480 6.770   2.9  5.7209   3 233    17.9 385.41
#> 43   0.1415   0.0  6.91    0 0.4480 6.169   6.6  5.7209   3 233    17.9 383.37
#> 44   0.1594   0.0  6.91    0 0.4480 6.211   6.5  5.7209   3 233    17.9 394.46
#> 45   0.1227   0.0  6.91    0 0.4480 6.069  40.0  5.7209   3 233    17.9 389.39
#> 46   0.1714   0.0  6.91    0 0.4480 5.682  33.8  5.1004   3 233    17.9 396.90
#> 47   0.1884   0.0  6.91    0 0.4480 5.786  33.3  5.1004   3 233    17.9 396.90
#> 48   0.2293   0.0  6.91    0 0.4480 6.030  85.5  5.6894   3 233    17.9 392.74
#> 49   0.2539   0.0  6.91    0 0.4480 5.399  95.3  5.8700   3 233    17.9 396.90
#> 50   0.2198   0.0  6.91    0 0.4480 5.602  62.0  6.0877   3 233    17.9 396.90
#> 51   0.0887  21.0  5.64    0 0.4390 5.963  45.7  6.8147   4 243    16.8 395.56
#> 52   0.0434  21.0  5.64    0 0.4390 6.115  63.0  6.8147   4 243    16.8 393.97
#> 53   0.0536  21.0  5.64    0 0.4390 6.511  21.1  6.8147   4 243    16.8 396.90
#> 54   0.0498  21.0  5.64    0 0.4390 5.998  21.4  6.8147   4 243    16.8 396.90
#> 55   0.0136  75.0  4.00    0 0.4100 5.888  47.6  7.3197   3 469    21.1 396.90
#> 56   0.0131  90.0  1.22    0 0.4030 7.249  21.9  8.6966   5 226    17.9 395.93
#> 57   0.0206  85.0  0.74    0 0.4100 6.383  35.7  9.1876   2 313    17.3 396.90
#> 58   0.0143 100.0  1.32    0 0.4110 6.816  40.5  8.3248   5 256    15.1 392.90
#> 59   0.1544  25.0  5.13    0 0.4530 6.145  29.2  7.8148   8 284    19.7 390.68
#> 60   0.1033  25.0  5.13    0 0.4530 5.927  47.2  6.9320   8 284    19.7 396.90
#> 61   0.1493  25.0  5.13    0 0.4530 5.741  66.2  7.2254   8 284    19.7 395.11
#> 62   0.1717  25.0  5.13    0 0.4530 5.966  93.4  6.8185   8 284    19.7 378.08
#> 63   0.1103  25.0  5.13    0 0.4530 6.456  67.8  7.2255   8 284    19.7 396.90
#> 64   0.1265  25.0  5.13    0 0.4530 6.762  43.4  7.9809   8 284    19.7 395.58
#> 65   0.0195  17.5  1.38    0 0.4161 7.104  59.5  9.2229   3 216    18.6 393.24
#> 66   0.0358  80.0  3.37    0 0.3980 6.290  17.8  6.6115   4 337    16.1 396.90
#> 67   0.0438  80.0  3.37    0 0.3980 5.787  31.1  6.6115   4 337    16.1 396.90
#> 68   0.0579  12.5  6.07    0 0.4090 5.878  21.4  6.4980   4 345    18.9 396.21
#> 69   0.1355  12.5  6.07    0 0.4090 5.594  36.8  6.4980   4 345    18.9 396.90
#> 70   0.1282  12.5  6.07    0 0.4090 5.885  33.0  6.4980   4 345    18.9 396.90
#> 71   0.0883   0.0 10.81    0 0.4130 6.417   6.6  5.2873   4 305    19.2 383.73
#> 72   0.1588   0.0 10.81    0 0.4130 5.961  17.5  5.2873   4 305    19.2 376.94
#> 73   0.0916   0.0 10.81    0 0.4130 6.065   7.8  5.2873   4 305    19.2 390.91
#> 74   0.1954   0.0 10.81    0 0.4130 6.245   6.2  5.2873   4 305    19.2 377.17
#> 75   0.0790   0.0 12.83    0 0.4370 6.273   6.0  4.2515   5 398    18.7 394.92
#> 76   0.0951   0.0 12.83    0 0.4370 6.286  45.0  4.5026   5 398    18.7 383.23
#> 77   0.1015   0.0 12.83    0 0.4370 6.279  74.5  4.0522   5 398    18.7 373.66
#> 78   0.0871   0.0 12.83    0 0.4370 6.140  45.8  4.0905   5 398    18.7 386.96
#> 79   0.0565   0.0 12.83    0 0.4370 6.232  53.7  5.0141   5 398    18.7 386.40
#> 80   0.0839   0.0 12.83    0 0.4370 5.874  36.6  4.5026   5 398    18.7 396.06
#> 81   0.0411  25.0  4.86    0 0.4260 6.727  33.5  5.4007   4 281    19.0 396.90
#> 82   0.0446  25.0  4.86    0 0.4260 6.619  70.4  5.4007   4 281    19.0 395.63
#> 83   0.0366  25.0  4.86    0 0.4260 6.302  32.2  5.4007   4 281    19.0 396.90
#> 84   0.0355  25.0  4.86    0 0.4260 6.167  46.7  5.4007   4 281    19.0 390.64
#> 85   0.0506   0.0  4.49    0 0.4490 6.389  48.0  4.7794   3 247    18.5 396.90
#> 86   0.0574   0.0  4.49    0 0.4490 6.630  56.1  4.4377   3 247    18.5 392.30
#> 87   0.0519   0.0  4.49    0 0.4490 6.015  45.1  4.4272   3 247    18.5 395.99
#> 88   0.0715   0.0  4.49    0 0.4490 6.121  56.8  3.7476   3 247    18.5 395.15
#> 89   0.0566   0.0  3.41    0 0.4890 7.007  86.3  3.4217   2 270    17.8 396.90
#> 90   0.0530   0.0  3.41    0 0.4890 7.079  63.1  3.4145   2 270    17.8 396.06
#> 91   0.0468   0.0  3.41    0 0.4890 6.417  66.1  3.0923   2 270    17.8 392.18
#> 92   0.0393   0.0  3.41    0 0.4890 6.405  73.9  3.0921   2 270    17.8 393.55
#> 93   0.0420  28.0 15.04    0 0.4640 6.442  53.6  3.6659   4 270    18.2 395.01
#> 94   0.0288  28.0 15.04    0 0.4640 6.211  28.9  3.6659   4 270    18.2 396.33
#> 95   0.0429  28.0 15.04    0 0.4640 6.249  77.3  3.6150   4 270    18.2 396.90
#> 96   0.1220   0.0  2.89    0 0.4450 6.625  57.8  3.4952   2 276    18.0 357.98
#> 97   0.1150   0.0  2.89    0 0.4450 6.163  69.6  3.4952   2 276    18.0 391.83
#> 98   0.1208   0.0  2.89    0 0.4450 8.069  76.0  3.4952   2 276    18.0 396.90
#> 99   0.0819   0.0  2.89    0 0.4450 7.820  36.9  3.4952   2 276    18.0 393.53
#> 100  0.0686   0.0  2.89    0 0.4450 7.416  62.5  3.4952   2 276    18.0 396.90
#> 101  0.1487   0.0  8.56    0 0.5200 6.727  79.9  2.7778   5 384    20.9 394.76
#> 102  0.1143   0.0  8.56    0 0.5200 6.781  71.3  2.8561   5 384    20.9 395.58
#> 103  0.2288   0.0  8.56    0 0.5200 6.405  85.4  2.7147   5 384    20.9  70.80
#> 104  0.2116   0.0  8.56    0 0.5200 6.137  87.4  2.7147   5 384    20.9 394.47
#> 105  0.1396   0.0  8.56    0 0.5200 6.167  90.0  2.4210   5 384    20.9 392.69
#> 106  0.1326   0.0  8.56    0 0.5200 5.851  96.7  2.1069   5 384    20.9 394.05
#> 107  0.1712   0.0  8.56    0 0.5200 5.836  91.9  2.2110   5 384    20.9 395.67
#> 108  0.1312   0.0  8.56    0 0.5200 6.127  85.2  2.1224   5 384    20.9 387.69
#> 109  0.1280   0.0  8.56    0 0.5200 6.474  97.1  2.4329   5 384    20.9 395.24
#> 110  0.2636   0.0  8.56    0 0.5200 6.229  91.2  2.5451   5 384    20.9 391.23
#> 111  0.1079   0.0  8.56    0 0.5200 6.195  54.4  2.7778   5 384    20.9 393.49
#> 112  0.1008   0.0 10.01    0 0.5470 6.715  81.6  2.6775   6 432    17.8 395.59
#> 113  0.1233   0.0 10.01    0 0.5470 5.913  92.9  2.3534   6 432    17.8 394.95
#> 114  0.2221   0.0 10.01    0 0.5470 6.092  95.4  2.5480   6 432    17.8 396.90
#> 115  0.1423   0.0 10.01    0 0.5470 6.254  84.2  2.2565   6 432    17.8 388.74
#> 116  0.1713   0.0 10.01    0 0.5470 5.928  88.2  2.4631   6 432    17.8 344.91
#> 117  0.1316   0.0 10.01    0 0.5470 6.176  72.5  2.7301   6 432    17.8 393.30
#> 118  0.1510   0.0 10.01    0 0.5470 6.021  82.6  2.7474   6 432    17.8 394.51
#> 119  0.1306   0.0 10.01    0 0.5470 5.872  73.1  2.4775   6 432    17.8 338.63
#> 120  0.1448   0.0 10.01    0 0.5470 5.731  65.2  2.7592   6 432    17.8 391.50
#> 121  0.0690   0.0 25.65    0 0.5810 5.870  69.7  2.2577   2 188    19.1 389.15
#> 122  0.0716   0.0 25.65    0 0.5810 6.004  84.1  2.1974   2 188    19.1 377.67
#> 123  0.0930   0.0 25.65    0 0.5810 5.961  92.9  2.0869   2 188    19.1 378.09
#> 124  0.1504   0.0 25.65    0 0.5810 5.856  97.0  1.9444   2 188    19.1 370.31
#> 125  0.0985   0.0 25.65    0 0.5810 5.879  95.8  2.0063   2 188    19.1 379.38
#> 126  0.1690   0.0 25.65    0 0.5810 5.986  88.4  1.9929   2 188    19.1 385.02
#> 127  0.3874   0.0 25.65    0 0.5810 5.613  95.6  1.7572   2 188    19.1 359.29
#> 128  0.2592   0.0 21.89    0 0.6240 5.693  96.0  1.7883   4 437    21.2 392.11
#> 129  0.3254   0.0 21.89    0 0.6240 6.431  98.8  1.8125   4 437    21.2 396.90
#> 130  0.8812   0.0 21.89    0 0.6240 5.637  94.7  1.9799   4 437    21.2 396.90
#> 131  0.3401   0.0 21.89    0 0.6240 6.458  98.9  2.1185   4 437    21.2 395.04
#> 132  1.1929   0.0 21.89    0 0.6240 6.326  97.7  2.2710   4 437    21.2 396.90
#> 133  0.5900   0.0 21.89    0 0.6240 6.372  97.9  2.3274   4 437    21.2 385.76
#> 134  0.3298   0.0 21.89    0 0.6240 5.822  95.4  2.4699   4 437    21.2 388.69
#> 135  0.9762   0.0 21.89    0 0.6240 5.757  98.4  2.3460   4 437    21.2 262.76
#> 136  0.5578   0.0 21.89    0 0.6240 6.335  98.2  2.1107   4 437    21.2 394.67
#> 137  0.3226   0.0 21.89    0 0.6240 5.942  93.5  1.9669   4 437    21.2 378.25
#> 138  0.3523   0.0 21.89    0 0.6240 6.454  98.4  1.8498   4 437    21.2 394.08
#> 139  0.2498   0.0 21.89    0 0.6240 5.857  98.2  1.6686   4 437    21.2 392.04
#> 140  0.5445   0.0 21.89    0 0.6240 6.151  97.9  1.6687   4 437    21.2 396.90
#> 141  0.2909   0.0 21.89    0 0.6240 6.174  93.6  1.6119   4 437    21.2 388.08
#> 142  1.6286   0.0 21.89    0 0.6240 5.019 100.0  1.4394   4 437    21.2 396.90
#> 143  3.3211   0.0 19.58    1 0.8710 5.403 100.0  1.3216   5 403    14.7 396.90
#> 144  4.0974   0.0 19.58    0 0.8710 5.468 100.0  1.4118   5 403    14.7 396.90
#> 145  2.7797   0.0 19.58    0 0.8710 4.903  97.8  1.3459   5 403    14.7 396.90
#> 146  2.3793   0.0 19.58    0 0.8710 6.130 100.0  1.4191   5 403    14.7 172.91
#> 147  2.1551   0.0 19.58    0 0.8710 5.628 100.0  1.5166   5 403    14.7 169.27
#> 148  2.3686   0.0 19.58    0 0.8710 4.926  95.7  1.4608   5 403    14.7 391.71
#> 149  2.3310   0.0 19.58    0 0.8710 5.186  93.8  1.5296   5 403    14.7 356.99
#> 150  2.7340   0.0 19.58    0 0.8710 5.597  94.9  1.5257   5 403    14.7 351.85
#> 151  1.6566   0.0 19.58    0 0.8710 6.122  97.3  1.6180   5 403    14.7 372.80
#> 152  1.4963   0.0 19.58    0 0.8710 5.404 100.0  1.5916   5 403    14.7 341.60
#> 153  1.1266   0.0 19.58    1 0.8710 5.012  88.0  1.6102   5 403    14.7 343.28
#> 154  2.1492   0.0 19.58    0 0.8710 5.709  98.5  1.6232   5 403    14.7 261.95
#> 155  1.4139   0.0 19.58    1 0.8710 6.129  96.0  1.7494   5 403    14.7 321.02
#> 156  3.5350   0.0 19.58    1 0.8710 6.152  82.6  1.7455   5 403    14.7  88.01
#> 157  2.4467   0.0 19.58    0 0.8710 5.272  94.0  1.7364   5 403    14.7  88.63
#> 158  1.2236   0.0 19.58    0 0.6050 6.943  97.4  1.8773   5 403    14.7 363.43
#> 159  1.3428   0.0 19.58    0 0.6050 6.066 100.0  1.7573   5 403    14.7 353.89
#> 160  1.4250   0.0 19.58    0 0.8710 6.510 100.0  1.7659   5 403    14.7 364.31
#> 161  1.2735   0.0 19.58    1 0.6050 6.250  92.6  1.7984   5 403    14.7 338.92
#> 162  1.4634   0.0 19.58    0 0.6050 7.489  90.8  1.9709   5 403    14.7 374.43
#> 163  1.8338   0.0 19.58    1 0.6050 7.802  98.2  2.0407   5 403    14.7 389.61
#> 164  1.5190   0.0 19.58    1 0.6050 8.375  93.9  2.1620   5 403    14.7 388.45
#> 165  2.2424   0.0 19.58    0 0.6050 5.854  91.8  2.4220   5 403    14.7 395.11
#> 166  2.9240   0.0 19.58    0 0.6050 6.101  93.0  2.2834   5 403    14.7 240.16
#> 167  2.0102   0.0 19.58    0 0.6050 7.929  96.2  2.0459   5 403    14.7 369.30
#> 168  1.8003   0.0 19.58    0 0.6050 5.877  79.2  2.4259   5 403    14.7 227.61
#> 169  2.3004   0.0 19.58    0 0.6050 6.319  96.1  2.1000   5 403    14.7 297.09
#> 170  2.4495   0.0 19.58    0 0.6050 6.402  95.2  2.2625   5 403    14.7 330.04
#> 171  1.2074   0.0 19.58    0 0.6050 5.875  94.6  2.4259   5 403    14.7 292.29
#> 172  2.3139   0.0 19.58    0 0.6050 5.880  97.3  2.3887   5 403    14.7 348.13
#> 173  0.1391   0.0  4.05    0 0.5100 5.572  88.5  2.5961   5 296    16.6 396.90
#> 174  0.0918   0.0  4.05    0 0.5100 6.416  84.1  2.6463   5 296    16.6 395.50
#> 175  0.0845   0.0  4.05    0 0.5100 5.859  68.7  2.7019   5 296    16.6 393.23
#> 176  0.0666   0.0  4.05    0 0.5100 6.546  33.1  3.1323   5 296    16.6 390.96
#> 177  0.0702   0.0  4.05    0 0.5100 6.020  47.2  3.5549   5 296    16.6 393.23
#> 178  0.0542   0.0  4.05    0 0.5100 6.315  73.4  3.3175   5 296    16.6 395.60
#> 179  0.0664   0.0  4.05    0 0.5100 6.860  74.4  2.9153   5 296    16.6 391.27
#> 180  0.0578   0.0  2.46    0 0.4880 6.980  58.4  2.8290   3 193    17.8 396.90
#> 181  0.0659   0.0  2.46    0 0.4880 7.765  83.3  2.7410   3 193    17.8 395.56
#> 182  0.0689   0.0  2.46    0 0.4880 6.144  62.2  2.5979   3 193    17.8 396.90
#> 183  0.0910   0.0  2.46    0 0.4880 7.155  92.2  2.7006   3 193    17.8 394.12
#> 184  0.1001   0.0  2.46    0 0.4880 6.563  95.6  2.8470   3 193    17.8 396.90
#> 185  0.0831   0.0  2.46    0 0.4880 5.604  89.8  2.9879   3 193    17.8 391.00
#> 186  0.0605   0.0  2.46    0 0.4880 6.153  68.8  3.2797   3 193    17.8 387.11
#> 187  0.0560   0.0  2.46    0 0.4880 7.831  53.6  3.1992   3 193    17.8 392.63
#> 188  0.0788  45.0  3.44    0 0.4370 6.782  41.1  3.7886   5 398    15.2 393.87
#> 189  0.1258  45.0  3.44    0 0.4370 6.556  29.1  4.5667   5 398    15.2 382.84
#> 190  0.0837  45.0  3.44    0 0.4370 7.185  38.9  4.5667   5 398    15.2 396.90
#> 191  0.0907  45.0  3.44    0 0.4370 6.951  21.5  6.4798   5 398    15.2 377.68
#> 192  0.0691  45.0  3.44    0 0.4370 6.739  30.8  6.4798   5 398    15.2 389.71
#> 193  0.0866  45.0  3.44    0 0.4370 7.178  26.3  6.4798   5 398    15.2 390.49
#> 194  0.0219  60.0  2.93    0 0.4010 6.800   9.9  6.2196   1 265    15.6 393.37
#> 195  0.0144  60.0  2.93    0 0.4010 6.604  18.8  6.2196   1 265    15.6 376.70
#> 196  0.0138  80.0  0.46    0 0.4220 7.875  32.0  5.6484   4 255    14.4 394.23
#> 197  0.0401  80.0  1.52    0 0.4040 7.287  34.1  7.3090   2 329    12.6 396.90
#> 198  0.0467  80.0  1.52    0 0.4040 7.107  36.6  7.3090   2 329    12.6 354.31
#> 199  0.0377  80.0  1.52    0 0.4040 7.274  38.3  7.3090   2 329    12.6 392.20
#> 200  0.0315  95.0  1.47    0 0.4030 6.975  15.3  7.6534   3 402    17.0 396.90
#> 201  0.0178  95.0  1.47    0 0.4030 7.135  13.9  7.6534   3 402    17.0 384.30
#> 202  0.0344  82.5  2.03    0 0.4150 6.162  38.4  6.2700   2 348    14.7 393.77
#> 203  0.0218  82.5  2.03    0 0.4150 7.610  15.7  6.2700   2 348    14.7 395.38
#> 204  0.0351  95.0  2.68    0 0.4161 7.853  33.2  5.1180   4 224    14.7 392.78
#> 205  0.0201  95.0  2.68    0 0.4161 8.034  31.9  5.1180   4 224    14.7 390.55
#> 206  0.1364   0.0 10.59    0 0.4890 5.891  22.3  3.9454   4 277    18.6 396.90
#> 207  0.2297   0.0 10.59    0 0.4890 6.326  52.5  4.3549   4 277    18.6 394.87
#> 208  0.2520   0.0 10.59    0 0.4890 5.783  72.7  4.3549   4 277    18.6 389.43
#> 209  0.1359   0.0 10.59    1 0.4890 6.064  59.1  4.2392   4 277    18.6 381.32
#> 210  0.4357   0.0 10.59    1 0.4890 5.344 100.0  3.8750   4 277    18.6 396.90
#> 211  0.1745   0.0 10.59    1 0.4890 5.960  92.1  3.8771   4 277    18.6 393.25
#> 212  0.3758   0.0 10.59    1 0.4890 5.404  88.6  3.6650   4 277    18.6 395.24
#> 213  0.2172   0.0 10.59    1 0.4890 5.807  53.8  3.6526   4 277    18.6 390.94
#> 214  0.1405   0.0 10.59    0 0.4890 6.375  32.3  3.9454   4 277    18.6 385.81
#> 215  0.2895   0.0 10.59    0 0.4890 5.412   9.8  3.5875   4 277    18.6 348.93
#> 216  0.1980   0.0 10.59    0 0.4890 6.182  42.4  3.9454   4 277    18.6 393.63
#> 217  0.0456   0.0 13.89    1 0.5500 5.888  56.0  3.1121   5 276    16.4 392.80
#> 218  0.0701   0.0 13.89    0 0.5500 6.642  85.1  3.4211   5 276    16.4 392.78
#> 219  0.1107   0.0 13.89    1 0.5500 5.951  93.8  2.8893   5 276    16.4 396.90
#> 220  0.1142   0.0 13.89    1 0.5500 6.373  92.4  3.3633   5 276    16.4 393.74
#> 221  0.3581   0.0  6.20    1 0.5070 6.951  88.5  2.8617   8 307    17.4 391.70
#> 222  0.4077   0.0  6.20    1 0.5070 6.164  91.3  3.0480   8 307    17.4 395.24
#> 223  0.6236   0.0  6.20    1 0.5070 6.879  77.7  3.2721   8 307    17.4 390.39
#> 224  0.6147   0.0  6.20    0 0.5070 6.618  80.8  3.2721   8 307    17.4 396.90
#> 225  0.3153   0.0  6.20    0 0.5040 8.266  78.3  2.8944   8 307    17.4 385.05
#> 226  0.5269   0.0  6.20    0 0.5040 8.725  83.0  2.8944   8 307    17.4 382.00
#> 227  0.3821   0.0  6.20    0 0.5040 8.040  86.5  3.2157   8 307    17.4 387.38
#> 228  0.4124   0.0  6.20    0 0.5040 7.163  79.9  3.2157   8 307    17.4 372.08
#> 229  0.2982   0.0  6.20    0 0.5040 7.686  17.0  3.3751   8 307    17.4 377.51
#> 230  0.4418   0.0  6.20    0 0.5040 6.552  21.4  3.3751   8 307    17.4 380.34
#> 231  0.5370   0.0  6.20    0 0.5040 5.981  68.1  3.6715   8 307    17.4 378.35
#> 232  0.4630   0.0  6.20    0 0.5040 7.412  76.9  3.6715   8 307    17.4 376.14
#> 233  0.5753   0.0  6.20    0 0.5070 8.337  73.3  3.8384   8 307    17.4 385.91
#> 234  0.3315   0.0  6.20    0 0.5070 8.247  70.4  3.6519   8 307    17.4 378.95
#> 235  0.4479   0.0  6.20    1 0.5070 6.726  66.5  3.6519   8 307    17.4 360.20
#> 236  0.3304   0.0  6.20    0 0.5070 6.086  61.5  3.6519   8 307    17.4 376.75
#> 237  0.5206   0.0  6.20    1 0.5070 6.631  76.5  4.1480   8 307    17.4 388.45
#> 238  0.5118   0.0  6.20    0 0.5070 7.358  71.6  4.1480   8 307    17.4 390.07
#> 239  0.0824  30.0  4.93    0 0.4280 6.481  18.5  6.1899   6 300    16.6 379.41
#> 240  0.0925  30.0  4.93    0 0.4280 6.606  42.2  6.1899   6 300    16.6 383.78
#> 241  0.1133  30.0  4.93    0 0.4280 6.897  54.3  6.3361   6 300    16.6 391.25
#> 242  0.1061  30.0  4.93    0 0.4280 6.095  65.1  6.3361   6 300    16.6 394.62
#> 243  0.1029  30.0  4.93    0 0.4280 6.358  52.9  7.0355   6 300    16.6 372.75
#> 244  0.1276  30.0  4.93    0 0.4280 6.393   7.8  7.0355   6 300    16.6 374.71
#> 245  0.2061  22.0  5.86    0 0.4310 5.593  76.5  7.9549   7 330    19.1 372.49
#> 246  0.1913  22.0  5.86    0 0.4310 5.605  70.2  7.9549   7 330    19.1 389.13
#> 247  0.3398  22.0  5.86    0 0.4310 6.108  34.9  8.0555   7 330    19.1 390.18
#> 248  0.1966  22.0  5.86    0 0.4310 6.226  79.2  8.0555   7 330    19.1 376.14
#> 249  0.1644  22.0  5.86    0 0.4310 6.433  49.1  7.8265   7 330    19.1 374.71
#> 250  0.1907  22.0  5.86    0 0.4310 6.718  17.5  7.8265   7 330    19.1 393.74
#> 251  0.1403  22.0  5.86    0 0.4310 6.487  13.0  7.3967   7 330    19.1 396.28
#> 252  0.2141  22.0  5.86    0 0.4310 6.438   8.9  7.3967   7 330    19.1 377.07
#> 253  0.0822  22.0  5.86    0 0.4310 6.957   6.8  8.9067   7 330    19.1 386.09
#> 254  0.3689  22.0  5.86    0 0.4310 8.259   8.4  8.9067   7 330    19.1 396.90
#> 255  0.0482  80.0  3.64    0 0.3920 6.108  32.0  9.2203   1 315    16.4 392.89
#> 256  0.0355  80.0  3.64    0 0.3920 5.876  19.1  9.2203   1 315    16.4 395.18
#> 257  0.0154  90.0  3.75    0 0.3940 7.454  34.2  6.3361   3 244    15.9 386.34
#> 258  0.6115  20.0  3.97    0 0.6470 8.704  86.9  1.8010   5 264    13.0 389.70
#> 259  0.6635  20.0  3.97    0 0.6470 7.333 100.0  1.8946   5 264    13.0 383.29
#> 260  0.6566  20.0  3.97    0 0.6470 6.842 100.0  2.0107   5 264    13.0 391.93
#> 261  0.5401  20.0  3.97    0 0.6470 7.203  81.8  2.1121   5 264    13.0 392.80
#> 262  0.5341  20.0  3.97    0 0.6470 7.520  89.4  2.1398   5 264    13.0 388.37
#> 263  0.5201  20.0  3.97    0 0.6470 8.398  91.5  2.2885   5 264    13.0 386.86
#> 264  0.8253  20.0  3.97    0 0.6470 7.327  94.5  2.0788   5 264    13.0 393.42
#> 265  0.5501  20.0  3.97    0 0.6470 7.206  91.6  1.9301   5 264    13.0 387.89
#> 266  0.7616  20.0  3.97    0 0.6470 5.560  62.8  1.9865   5 264    13.0 392.40
#> 267  0.7857  20.0  3.97    0 0.6470 7.014  84.6  2.1329   5 264    13.0 384.07
#> 268  0.5783  20.0  3.97    0 0.5750 8.297  67.0  2.4216   5 264    13.0 384.54
#> 269  0.5405  20.0  3.97    0 0.5750 7.470  52.6  2.8720   5 264    13.0 390.30
#> 270  0.0906  20.0  6.96    1 0.4640 5.920  61.5  3.9175   3 223    18.6 391.34
#> 271  0.2992  20.0  6.96    0 0.4640 5.856  42.1  4.4290   3 223    18.6 388.65
#> 272  0.1621  20.0  6.96    0 0.4640 6.240  16.3  4.4290   3 223    18.6 396.90
#> 273  0.1146  20.0  6.96    0 0.4640 6.538  58.7  3.9175   3 223    18.6 394.96
#> 274  0.2219  20.0  6.96    1 0.4640 7.691  51.8  4.3665   3 223    18.6 390.77
#> 275  0.0564  40.0  6.41    1 0.4470 6.758  32.9  4.0776   4 254    17.6 396.90
