ahead is a package for univariate and multivariate time series forecasting, with uncertainty quantification (R and Python).

The model used in this demo is the one presented in this paper, and has actually been significantly improved since 2018, as you’ll see here.

Currently for this model (as of 2023-08-28), for uncertainty quantification, I have:

  • Gaussian distribution
  • Independent bootstrap simulation
  • Multivariate circular block bootstrap simulation
  • Multivariate moving block bootstrap simulation
  • Copula simulation
  • More options to come in the future.

Please remember that in real life, this model’s hyperparameters will have to be tuned.

Contents:

  • 0 - Install ahead
  • 1 - Prediction intervals based on Gaussian distribution (meh, but quick)
  • 2 - Prediction intervals based on independent bootstrap
  • 3 - Prediction intervals based on block bootstrap
  • 4 - Prediction intervals based on moving block bootstrap
  • 5 - Prediction intervals based on R-Vine copula simulation

0 - Install ahead

Here’s how to install the R version of the package:

And here are the packages that will be used in this vignette:

1 - Prediction intervals based on Gaussian distribution (meh, but quick)

1 - 1 With default parameters

h <- 10L # forecasting horizon

(res1 <- ahead::ridge2f(fpp::insurance, h = h))
#> $mean
#>            Quotes TV.advert
#> May 2005 14.76393  8.947782
#> Jun 2005 14.61841  8.862613
#> Jul 2005 14.56234  8.841193
#> Aug 2005 14.49305  8.809091
#> Sep 2005 14.43100  8.781208
#> Oct 2005 14.37179  8.754418
#> Nov 2005 14.31606  8.729243
#> Dec 2005 14.26346  8.705474
#> Jan 2006 14.21385  8.683054
#> Feb 2006 14.16704  8.661902
#> 
#> $lower
#>            Quotes TV.advert
#> May 2005 11.96618  7.011446
#> Jun 2005 11.82066  6.926276
#> Jul 2005 11.76459  6.904857
#> Aug 2005 11.69530  6.872755
#> Sep 2005 11.63325  6.844872
#> Oct 2005 11.57404  6.818082
#> Nov 2005 11.51831  6.792907
#> Dec 2005 11.46571  6.769138
#> Jan 2006 11.41610  6.746718
#> Feb 2006 11.36929  6.725566
#> 
#> $upper
#>            Quotes TV.advert
#> May 2005 17.56168  10.88412
#> Jun 2005 17.41616  10.79895
#> Jul 2005 17.36009  10.77753
#> Aug 2005 17.29080  10.74543
#> Sep 2005 17.22875  10.71754
#> Oct 2005 17.16954  10.69075
#> Nov 2005 17.11381  10.66558
#> Dec 2005 17.06121  10.64181
#> Jan 2006 17.01160  10.61939
#> Feb 2006 16.96479  10.59824
#> 
#> $sims
#> NULL
#> 
#> $x
#>            Quotes TV.advert
#> Jan 2002 12.97065  7.212725
#> Feb 2002 15.38714  9.443570
#> Mar 2002 13.22957  7.534250
#> Apr 2002 12.97065  7.212725
#> May 2002 15.38714  9.443570
#> Jun 2002 11.72288  6.415215
#> Jul 2002 10.06177  5.806990
#> Aug 2002 10.82279  6.203600
#> Sep 2002 13.28707  7.586430
#> Oct 2002 14.57832  8.004935
#> Nov 2002 15.60542  8.834980
#> Dec 2002 15.93515  8.957255
#> Jan 2003 16.99486  9.532990
#> Feb 2003 16.87821  9.392950
#> Mar 2003 16.45128  8.918560
#> Apr 2003 15.28118  8.374120
#> May 2003 15.88901  9.844505
#> Jun 2003 15.67747  9.849390
#> Jul 2003 13.28780  8.402730
#> Aug 2003 12.64484  7.920675
#> Sep 2003 11.82771  7.436085
#> Oct 2003  9.69184  6.340490
#> Nov 2003 10.30415  6.939995
#> Dec 2003 11.38253  6.977100
#> Jan 2004 12.95149  8.010201
#> Feb 2004 13.63092  9.565460
#> Mar 2004  9.12098  6.272510
#> Apr 2004  8.39468  5.707495
#> May 2004 12.30076  7.963540
#> Jun 2004 13.84831  8.494221
#> Jul 2004 15.96246  9.789085
#> Aug 2004 14.19738  8.692825
#> Sep 2004 12.85922  8.057230
#> Oct 2004 12.08837  7.588995
#> Nov 2004 12.93375  8.244881
#> Dec 2004 11.72235  6.675540
#> Jan 2005 15.47126  9.219604
#> Feb 2005 18.43898 10.963800
#> Mar 2005 17.49186 10.456290
#> Apr 2005 14.49168  8.728600
#> 
#> $level
#> [1] 95
#> 
#> $method
#> [1] "ridge2"
#> 
#> $residuals
#> Time Series:
#> Start = 2002 
#> End = 2040 
#> Frequency = 1 
#>           Quotes   TV.advert
#> 2002  1.40368643  1.33052782
#> 2003 -1.08056990 -1.14582835
#> 2004 -1.23343504 -1.15469695
#> 2005  1.40368643  1.33052782
#> 2006 -2.58725990 -2.26486335
#> 2007 -3.07477874 -1.76651025
#> 2008 -1.31677412 -1.06553020
#> 2009  0.65681006  0.07019039
#> 2010  0.33076863 -0.40143292
#> 2011  0.51993723  0.22434076
#> 2012  0.10053432 -0.17249791
#> 2013  0.95770684  0.35761548
#> 2014  0.26825909 -0.01668861
#> 2015 -0.12839403 -0.42852687
#> 2016 -1.17137522 -0.76232506
#> 2017  0.19770654  0.96971721
#> 2018  1.62259434  1.31981494
#> 2019 -0.14704277  0.17362676
#> 2020 -0.07045343 -0.05730098
#> 2021 -1.17072203 -0.66882907
#> 2022 -2.89887258 -1.53863637
#> 2023 -0.62736155 -0.06504866
#> 2024  0.96560231  0.19518092
#> 2025 -0.09354593 -0.06951135
#> 2026  0.15915097  1.22257588
#> 2027  0.29875209  0.25719228
#> 2028 -1.31329880 -0.69076345
#> 2029  2.48926902  1.54309187
#> 2030  1.91175656  0.91165371
#> 2031  2.04130891  1.23352769
#> 2032 -0.29759583 -0.05351566
#> 2033 -1.22025180 -0.56162404
#> 2034 -0.95856611 -0.54609232
#> 2035  0.20717781  0.29095534
#> 2036 -0.70462371 -1.15899926
#> 2037  2.26007518  1.40841386
#> 2038  2.95319223  1.69957104
#> 2039  0.89317411  0.77051186
#> 2040 -1.54622760 -0.71981400
#> 
#> $coefficients
#>        Quotes   TV.advert
#> x1  0.4358443  0.18606264
#> x2  0.1361999  0.08192973
#> h1  0.2311472 -0.09036149
#> h2 -1.2318730 -0.60953989
#> h3 -0.1129694 -0.08956715
#> h4  0.4033300  0.15098381
#> h5 -0.4866789 -0.25350343
#> 
#> $loocv
#> [1] 1.924173
#> 
#> $weighted_loocv
#> [1] 3.601775e-17
#> 
#> $loocv_per_series
#>    Quotes TV.advert 
#>  2.601976  1.246370 
#> 
#> attr(,"class")
#> [1] "mtsforecast"

print(summary(res1$residuals))
#>      Quotes          TV.advert       
#>  Min.   :-3.0748   Min.   :-2.26486  
#>  1st Qu.:-1.1256   1st Qu.:-0.67980  
#>  Median : 0.1005   Median :-0.05352  
#>  Mean   : 0.0000   Mean   : 0.00000  
#>  3rd Qu.: 0.9254   3rd Qu.: 0.84108  
#>  Max.   : 2.9532   Max.   : 1.69957

print(apply(res1$residuals, 2, function (x) Box.test(x)$p.value)) # stationarity is overrated?:)
#>     Quotes  TV.advert 
#> 0.06458106 0.32251812

print(apply(res1$residuals, 2, function (x) shapiro.test(x)$p.value)) # Gaussian?
#>    Quotes TV.advert 
#> 0.7471878 0.3924569

plot(res1, "Quotes")

plot(res1, "TV.advert")

1 - 2 With external regressors

xreg <- as.numeric(time(fpp::insurance))
(res2 <- ahead::ridge2f(fpp::insurance, xreg = xreg, h = h))
#> $mean
#>            Quotes TV.advert
#> May 2005 15.45580  9.403836
#> Jun 2005 15.50296  9.542891
#> Jul 2005 15.24251  9.457418
#> Aug 2005 15.02165  9.351020
#> Sep 2005 14.95493  9.307973
#> Oct 2005 15.02539  9.335216
#> Nov 2005 15.17341  9.408039
#> Dec 2005 15.34645  9.499447
#> Jan 2006 15.51500  9.592048
#> Feb 2006 15.66959  9.678782
#> 
#> $lower
#>            Quotes TV.advert
#> May 2005 12.76518  7.579582
#> Jun 2005 12.81234  7.718637
#> Jul 2005 12.55189  7.633164
#> Aug 2005 12.33103  7.526766
#> Sep 2005 12.26431  7.483719
#> Oct 2005 12.33477  7.510962
#> Nov 2005 12.48279  7.583785
#> Dec 2005 12.65583  7.675193
#> Jan 2006 12.82438  7.767794
#> Feb 2006 12.97897  7.854528
#> 
#> $upper
#>            Quotes TV.advert
#> May 2005 18.14642  11.22809
#> Jun 2005 18.19359  11.36714
#> Jul 2005 17.93313  11.28167
#> Aug 2005 17.71227  11.17527
#> Sep 2005 17.64555  11.13223
#> Oct 2005 17.71601  11.15947
#> Nov 2005 17.86403  11.23229
#> Dec 2005 18.03707  11.32370
#> Jan 2006 18.20562  11.41630
#> Feb 2006 18.36021  11.50304
#> 
#> $sims
#> NULL
#> 
#> $x
#>            Quotes TV.advert
#> Jan 2002 12.97065  7.212725
#> Feb 2002 15.38714  9.443570
#> Mar 2002 13.22957  7.534250
#> Apr 2002 12.97065  7.212725
#> May 2002 15.38714  9.443570
#> Jun 2002 11.72288  6.415215
#> Jul 2002 10.06177  5.806990
#> Aug 2002 10.82279  6.203600
#> Sep 2002 13.28707  7.586430
#> Oct 2002 14.57832  8.004935
#> Nov 2002 15.60542  8.834980
#> Dec 2002 15.93515  8.957255
#> Jan 2003 16.99486  9.532990
#> Feb 2003 16.87821  9.392950
#> Mar 2003 16.45128  8.918560
#> Apr 2003 15.28118  8.374120
#> May 2003 15.88901  9.844505
#> Jun 2003 15.67747  9.849390
#> Jul 2003 13.28780  8.402730
#> Aug 2003 12.64484  7.920675
#> Sep 2003 11.82771  7.436085
#> Oct 2003  9.69184  6.340490
#> Nov 2003 10.30415  6.939995
#> Dec 2003 11.38253  6.977100
#> Jan 2004 12.95149  8.010201
#> Feb 2004 13.63092  9.565460
#> Mar 2004  9.12098  6.272510
#> Apr 2004  8.39468  5.707495
#> May 2004 12.30076  7.963540
#> Jun 2004 13.84831  8.494221
#> Jul 2004 15.96246  9.789085
#> Aug 2004 14.19738  8.692825
#> Sep 2004 12.85922  8.057230
#> Oct 2004 12.08837  7.588995
#> Nov 2004 12.93375  8.244881
#> Dec 2004 11.72235  6.675540
#> Jan 2005 15.47126  9.219604
#> Feb 2005 18.43898 10.963800
#> Mar 2005 17.49186 10.456290
#> Apr 2005 14.49168  8.728600
#> 
#> $level
#> [1] 95
#> 
#> $method
#> [1] "ridge2"
#> 
#> $residuals
#> Time Series:
#> Start = 2002 
#> End = 2040 
#> Frequency = 1 
#>           Quotes    TV.advert
#> 2002  1.67535261  1.600318363
#> 2003 -0.09454667  0.059245589
#> 2004 -0.61710349 -0.617562341
#> 2005  1.55432930  1.431543276
#> 2006 -1.65830176 -1.201288646
#> 2007 -3.27721670 -1.999680352
#> 2008 -0.83986146 -0.746117612
#> 2009  1.04485279  0.291750330
#> 2010  0.75352722 -0.155143365
#> 2011  0.26745241  0.004965096
#> 2012  0.43157027  0.102861987
#> 2013  1.13693270  0.494399368
#> 2014  0.49053241  0.135721074
#> 2015 -0.10253286 -0.465058629
#> 2016 -1.85353900 -1.312388835
#> 2017 -0.33001834  0.475005003
#> 2018  2.16635830  1.749815332
#> 2019  0.17739319  0.443529161
#> 2020  0.27361734  0.111136601
#> 2021 -0.58111949 -0.379519019
#> 2022 -2.30767070 -1.246635836
#> 2023 -0.19353452  0.176564889
#> 2024  1.00563207  0.187437814
#> 2025  0.41917089  0.235645632
#> 2026  0.52295932  1.364524163
#> 2027 -0.95933919 -0.673442252
#> 2028 -1.56353647 -0.843576594
#> 2029  2.26526358  1.468847972
#> 2030  1.69164304  0.697529740
#> 2031  2.01008148  1.118934668
#> 2032 -0.38235687 -0.261094013
#> 2033 -1.39361339 -0.785256869
#> 2034 -1.33394033 -0.789489620
#> 2035 -0.37279705 -0.008190995
#> 2036 -1.43004502 -1.625855697
#> 2037  0.16351013  0.242165460
#> 2038  2.64510868  1.356646561
#> 2039  0.59781674  0.490409659
#> 2040 -2.00203118 -1.128697062
#> 
#> $coefficients
#>        Quotes  TV.advert
#> x1  1.5520048  0.6627858
#> x2 -1.6051784 -0.5784973
#> x3 -1.7090968 -0.5873351
#> h1  1.7017413  0.7132521
#> h2 -1.1790106 -0.5946307
#> h3 -0.7179868 -0.3862358
#> h4  0.6670119  0.1636983
#> h5 -0.3598980 -0.1534834
#> 
#> $loocv
#> [1] 1.243869
#> 
#> $weighted_loocv
#> [1] 6.628923e-18
#> 
#> $loocv_per_series
#>       Quotes    TV.advert       xreg_1 
#> 2.556419e+00 1.175162e+00 2.765868e-05 
#> 
#> attr(,"class")
#> [1] "mtsforecast"

print(summary(res2$residuals))
#>      Quotes          TV.advert      
#>  Min.   :-3.2772   Min.   :-1.9997  
#>  1st Qu.:-0.8996   1st Qu.:-0.7098  
#>  Median : 0.1635   Median : 0.1029  
#>  Mean   : 0.0000   Mean   : 0.0000  
#>  3rd Qu.: 0.8796   3rd Qu.: 0.4827  
#>  Max.   : 2.6451   Max.   : 1.7498

print(apply(res2$residuals, 2, function (x) Box.test(x)$p.value))
#>    Quotes TV.advert 
#> 0.1553145 0.4247378

print(apply(res2$residuals, 2, function (x) shapiro.test(x)$p.value)) # Gaussian?
#>    Quotes TV.advert 
#> 0.9498845 0.5141136

plot(res2, "Quotes")

plot(res2, "TV.advert")

1 - 3 With external regressors and K-Means clustering

centers <- 2L
(res3 <- ahead::ridge2f(fpp::insurance, xreg = xreg, centers = centers, h = h))
#> $mean
#>            Quotes TV.advert
#> May 2005 16.85208 10.372047
#> Jun 2005 15.06174  9.371331
#> Jul 2005 14.71415  9.244101
#> Aug 2005 14.17693  8.942588
#> Sep 2005 14.15692  8.919681
#> Oct 2005 14.18453  8.928931
#> Nov 2005 14.41917  9.073567
#> Dec 2005 14.58104  9.188771
#> Jan 2006 14.75620  9.318539
#> Feb 2006 14.85389  9.404282
#> 
#> $lower
#>            Quotes TV.advert
#> May 2005 14.35980  8.635699
#> Jun 2005 12.56946  7.634984
#> Jul 2005 12.22187  7.507753
#> Aug 2005 11.68465  7.206241
#> Sep 2005 11.66464  7.183334
#> Oct 2005 11.69224  7.192584
#> Nov 2005 11.92689  7.337220
#> Dec 2005 12.08876  7.452424
#> Jan 2006 12.26392  7.582192
#> Feb 2006 12.36161  7.667934
#> 
#> $upper
#>            Quotes TV.advert
#> May 2005 19.34436  12.10839
#> Jun 2005 17.55402  11.10768
#> Jul 2005 17.20643  10.98045
#> Aug 2005 16.66921  10.67894
#> Sep 2005 16.64920  10.65603
#> Oct 2005 16.67681  10.66528
#> Nov 2005 16.91145  10.80991
#> Dec 2005 17.07332  10.92512
#> Jan 2006 17.24848  11.05489
#> Feb 2006 17.34617  11.14063
#> 
#> $sims
#> NULL
#> 
#> $x
#>            Quotes TV.advert
#> Jan 2002 12.97065  7.212725
#> Feb 2002 15.38714  9.443570
#> Mar 2002 13.22957  7.534250
#> Apr 2002 12.97065  7.212725
#> May 2002 15.38714  9.443570
#> Jun 2002 11.72288  6.415215
#> Jul 2002 10.06177  5.806990
#> Aug 2002 10.82279  6.203600
#> Sep 2002 13.28707  7.586430
#> Oct 2002 14.57832  8.004935
#> Nov 2002 15.60542  8.834980
#> Dec 2002 15.93515  8.957255
#> Jan 2003 16.99486  9.532990
#> Feb 2003 16.87821  9.392950
#> Mar 2003 16.45128  8.918560
#> Apr 2003 15.28118  8.374120
#> May 2003 15.88901  9.844505
#> Jun 2003 15.67747  9.849390
#> Jul 2003 13.28780  8.402730
#> Aug 2003 12.64484  7.920675
#> Sep 2003 11.82771  7.436085
#> Oct 2003  9.69184  6.340490
#> Nov 2003 10.30415  6.939995
#> Dec 2003 11.38253  6.977100
#> Jan 2004 12.95149  8.010201
#> Feb 2004 13.63092  9.565460
#> Mar 2004  9.12098  6.272510
#> Apr 2004  8.39468  5.707495
#> May 2004 12.30076  7.963540
#> Jun 2004 13.84831  8.494221
#> Jul 2004 15.96246  9.789085
#> Aug 2004 14.19738  8.692825
#> Sep 2004 12.85922  8.057230
#> Oct 2004 12.08837  7.588995
#> Nov 2004 12.93375  8.244881
#> Dec 2004 11.72235  6.675540
#> Jan 2005 15.47126  9.219604
#> Feb 2005 18.43898 10.963800
#> Mar 2005 17.49186 10.456290
#> Apr 2005 14.49168  8.728600
#> 
#> $level
#> [1] 95
#> 
#> $method
#> [1] "ridge2"
#> 
#> $residuals
#> Time Series:
#> Start = 2002 
#> End = 2040 
#> Frequency = 1 
#>           Quotes   TV.advert
#> 2002  1.11874618  1.19921616
#> 2003  0.09390745  0.01901986
#> 2004 -1.43434322 -1.16781389
#> 2005  1.27193197  1.24470742
#> 2006 -1.49065784 -1.21723396
#> 2007 -2.34261676 -1.51417390
#> 2008 -0.46298299 -0.60250287
#> 2009  1.63235318  0.57215494
#> 2010  0.40411221 -0.32801633
#> 2011  0.48277892  0.18055867
#> 2012  0.57087239  0.21240486
#> 2013  1.17734665  0.57331263
#> 2014  0.11531808  0.03121107
#> 2015 -0.42672324 -0.52697371
#> 2016 -1.85435793 -1.23203209
#> 2017 -0.03066633  0.70089111
#> 2018  2.03550258  1.71783757
#> 2019  0.10090940  0.43690274
#> 2020 -0.06200294  0.01106144
#> 2021  0.13620873  0.06072585
#> 2022 -1.89082466 -0.95683806
#> 2023 -0.59474544  0.01552906
#> 2024  0.86784469  0.14757423
#> 2025  0.64438935  0.39749239
#> 2026  1.21235947  1.79794968
#> 2027 -0.72834160 -0.52926182
#> 2028 -2.25083381 -1.18159761
#> 2029  1.33778080  0.97343623
#> 2030  1.97229999  0.89921107
#> 2031  0.98424529  0.52904493
#> 2032 -0.10842601 -0.11619745
#> 2033 -2.24369150 -1.28978017
#> 2034 -0.89142004 -0.54783127
#> 2035 -0.04783669  0.13304638
#> 2036 -1.11899454 -1.45036144
#> 2037  0.60160639  0.35230619
#> 2038  2.54250721  1.21587964
#> 2039  0.43166441  0.33684394
#> 2040 -1.75521983 -1.09770352
#> 
#> $coefficients
#>        Quotes  TV.advert
#> x1  3.4186614  1.5473408
#> x2 -3.1731701 -1.3443203
#> x3  0.1632802  0.3192611
#> x4  2.0400926  1.0944911
#> x5 -2.0400926 -1.0944911
#> h1  1.3316541  0.5511770
#> h2 -0.8883466 -0.2904272
#> h3  2.1231054  1.3697223
#> h4  1.4885414  0.7223003
#> h5 -0.4781963 -0.2255774
#> 
#> $loocv
#> [1] 0.7972857
#> 
#> $weighted_loocv
#> [1] -4.089388e-18
#> 
#> $loocv_per_series
#>        Quotes     TV.advert        xreg_1 xreg_cluster1 xreg_cluster2 
#>  2.444624e+00  1.186564e+00  2.824183e-05  1.776061e-01  1.776061e-01 
#> 
#> attr(,"class")
#> [1] "mtsforecast"

print(summary(res3$residuals))
#>      Quotes          TV.advert       
#>  Min.   :-2.3426   Min.   :-1.51417  
#>  1st Qu.:-0.8099   1st Qu.:-0.57517  
#>  Median : 0.1009   Median : 0.06073  
#>  Mean   : 0.0000   Mean   : 0.00000  
#>  3rd Qu.: 0.9260   3rd Qu.: 0.55060  
#>  Max.   : 2.5425   Max.   : 1.79795

print(apply(res3$residuals, 2, function (x) Box.test(x)$p.value))
#>    Quotes TV.advert 
#> 0.2913532 0.6500526

print(apply(res3$residuals, 2, function (x) shapiro.test(x)$p.value)) # Gaussian?
#>    Quotes TV.advert 
#> 0.4150247 0.2507454

plot(res3, "Quotes")

plot(res3, "TV.advert")

1 - 4 With K-Means clustering

centers <- 2L
(res10 <- ahead::ridge2f(fpp::insurance, centers = centers, h = h))
#> $mean
#>            Quotes TV.advert
#> May 2005 14.10717  8.489682
#> Jun 2005 14.38158  8.175616
#> Jul 2005 15.45634  8.470898
#> Aug 2005 16.77134  9.147753
#> Sep 2005 17.34214  9.699675
#> Oct 2005 16.90309  9.754963
#> Nov 2005 15.99418  9.391872
#> Dec 2005 15.35446  8.958560
#> Jan 2006 15.36658  8.772022
#> Feb 2006 15.87293  8.905313
#> 
#> $lower
#>            Quotes TV.advert
#> May 2005 11.17305  6.463342
#> Jun 2005 11.44747  6.149277
#> Jul 2005 12.52222  6.444558
#> Aug 2005 13.83723  7.121414
#> Sep 2005 14.40802  7.673336
#> Oct 2005 13.96898  7.728624
#> Nov 2005 13.06007  7.365533
#> Dec 2005 12.42034  6.932220
#> Jan 2006 12.43246  6.745682
#> Feb 2006 12.93881  6.878974
#> 
#> $upper
#>            Quotes TV.advert
#> May 2005 17.04128  10.51602
#> Jun 2005 17.31569  10.20196
#> Jul 2005 18.39045  10.49724
#> Aug 2005 19.70546  11.17409
#> Sep 2005 20.27625  11.72601
#> Oct 2005 19.83721  11.78130
#> Nov 2005 18.92830  11.41821
#> Dec 2005 18.28857  10.98490
#> Jan 2006 18.30069  10.79836
#> Feb 2006 18.80704  10.93165
#> 
#> $sims
#> NULL
#> 
#> $x
#>            Quotes TV.advert
#> Jan 2002 12.97065  7.212725
#> Feb 2002 15.38714  9.443570
#> Mar 2002 13.22957  7.534250
#> Apr 2002 12.97065  7.212725
#> May 2002 15.38714  9.443570
#> Jun 2002 11.72288  6.415215
#> Jul 2002 10.06177  5.806990
#> Aug 2002 10.82279  6.203600
#> Sep 2002 13.28707  7.586430
#> Oct 2002 14.57832  8.004935
#> Nov 2002 15.60542  8.834980
#> Dec 2002 15.93515  8.957255
#> Jan 2003 16.99486  9.532990
#> Feb 2003 16.87821  9.392950
#> Mar 2003 16.45128  8.918560
#> Apr 2003 15.28118  8.374120
#> May 2003 15.88901  9.844505
#> Jun 2003 15.67747  9.849390
#> Jul 2003 13.28780  8.402730
#> Aug 2003 12.64484  7.920675
#> Sep 2003 11.82771  7.436085
#> Oct 2003  9.69184  6.340490
#> Nov 2003 10.30415  6.939995
#> Dec 2003 11.38253  6.977100
#> Jan 2004 12.95149  8.010201
#> Feb 2004 13.63092  9.565460
#> Mar 2004  9.12098  6.272510
#> Apr 2004  8.39468  5.707495
#> May 2004 12.30076  7.963540
#> Jun 2004 13.84831  8.494221
#> Jul 2004 15.96246  9.789085
#> Aug 2004 14.19738  8.692825
#> Sep 2004 12.85922  8.057230
#> Oct 2004 12.08837  7.588995
#> Nov 2004 12.93375  8.244881
#> Dec 2004 11.72235  6.675540
#> Jan 2005 15.47126  9.219604
#> Feb 2005 18.43898 10.963800
#> Mar 2005 17.49186 10.456290
#> Apr 2005 14.49168  8.728600
#> 
#> $level
#> [1] 95
#> 
#> $method
#> [1] "ridge2"
#> 
#> $residuals
#> Time Series:
#> Start = 2002 
#> End = 2040 
#> Frequency = 1 
#>           Quotes   TV.advert
#> 2002  1.34231135  1.22967612
#> 2003 -0.85477619 -0.98393029
#> 2004 -1.00310653 -1.06267921
#> 2005  1.34231135  1.22967612
#> 2006 -2.36146619 -2.10296529
#> 2007 -3.36233492 -1.98959149
#> 2008 -1.19409276 -0.96452874
#> 2009  0.77658242  0.14934530
#> 2010  0.59572299 -0.28721951
#> 2011 -0.05623678  0.01878023
#> 2012  0.04224137 -0.21855884
#> 2013  0.78363351  0.22949465
#> 2014  0.06745138 -0.16899703
#> 2015 -0.47113613 -0.67865735
#> 2016 -1.96150053 -1.32047922
#> 2017 -0.39902461  0.60812604
#> 2018  1.60642970  1.31542231
#> 2019 -0.38592136  0.01993791
#> 2020 -0.04845633  0.05173157
#> 2021 -0.88143921 -0.52155537
#> 2022 -2.56255162 -1.33780704
#> 2023 -0.54244587  0.01936417
#> 2024  0.49795898 -0.11485376
#> 2025  0.69509909  0.45274834
#> 2026  0.63284087  1.48814559
#> 2027 -1.47632294 -0.92299854
#> 2028 -1.78763671 -0.97448637
#> 2029  2.35063076  1.50826223
#> 2030  1.67726281  0.73013283
#> 2031  2.48613792  1.55203022
#> 2032 -0.13610810  0.06171409
#> 2033 -0.79383525 -0.25751529
#> 2034 -0.70470857 -0.41256032
#> 2035  0.53215200  0.47720624
#> 2036 -0.78427460 -1.15615114
#> 2037  2.38131744  1.46510425
#> 2038  3.68215047  2.20096870
#> 2039  1.36156864  1.07925077
#> 2040 -1.08642784 -0.41158288
#> 
#> $coefficients
#>        Quotes   TV.advert
#> x1  2.4575845  0.91704166
#> x2 -2.0640894 -0.95963434
#> x3 -0.9277974 -0.39680734
#> x4  0.9277974  0.39680734
#> h1  0.8772790  0.54857210
#> h2 -1.6557144 -0.50781090
#> h3 -0.4923290 -0.01455017
#> h4  0.8215335  0.53984616
#> h5 -0.4400446 -0.52582355
#> 
#> $loocv
#> [1] 1.180296
#> 
#> $weighted_loocv
#> [1] -4.778343e-17
#> 
#> $loocv_per_series
#>        Quotes     TV.advert xreg_cluster1 xreg_cluster2 
#>     2.9554745     1.4096052     0.1780526     0.1780526 
#> 
#> attr(,"class")
#> [1] "mtsforecast"

print(summary(res10$residuals))
#>      Quotes           TV.advert       
#>  Min.   :-3.36233   Min.   :-2.10297  
#>  1st Qu.:-0.86811   1st Qu.:-0.80083  
#>  Median :-0.05624   Median : 0.01878  
#>  Mean   : 0.00000   Mean   : 0.00000  
#>  3rd Qu.: 0.78011   3rd Qu.: 0.66913  
#>  Max.   : 3.68215   Max.   : 2.20097

print(apply(res10$residuals, 2, function (x) Box.test(x)$p.value))
#>     Quotes  TV.advert 
#> 0.04802834 0.26497281

print(apply(res10$residuals, 2, function (x) shapiro.test(x)$p.value)) # Gaussian?
#>    Quotes TV.advert 
#> 0.9888696 0.5936285

plot(res10, "Quotes")

plot(res10, "TV.advert")

2 - Prediction intervals based on independent bootstrap

2 - 1 With default parameters

B <- 10L # number of bootstrap replications -- increase this
(res4 <- ahead::ridge2f(fpp::insurance, 
                        type_pi = "bootstrap", B = B, h = h))
#>   |                                                                              |                                                                      |   0%  |                                                                              |=======                                                               |  10%  |                                                                              |==============                                                        |  20%  |                                                                              |=====================                                                 |  30%  |                                                                              |============================                                          |  40%  |                                                                              |===================================                                   |  50%  |                                                                              |==========================================                            |  60%  |                                                                              |=================================================                     |  70%  |                                                                              |========================================================              |  80%  |                                                                              |===============================================================       |  90%  |                                                                              |======================================================================| 100%
#> $mean
#>            Quotes TV.advert
#> May 2005 14.95424  8.917110
#> Jun 2005 14.49974  8.636097
#> Jul 2005 14.89943  9.021361
#> Aug 2005 13.81663  8.379904
#> Sep 2005 13.21467  7.907439
#> Oct 2005 12.43278  7.492033
#> Nov 2005 13.26207  8.025966
#> Dec 2005 13.83344  8.416299
#> Jan 2006 14.05378  8.520859
#> Feb 2006 14.27316  8.593758
#> 
#> $lower
#>             Quotes TV.advert
#> May 2005 12.084705  7.338993
#> Jun 2005 12.334471  6.899060
#> Jul 2005 10.169184  6.394872
#> Aug 2005 11.009906  6.891660
#> Sep 2005 10.892449  5.821847
#> Oct 2005  9.512025  5.810005
#> Nov 2005 11.136196  7.072952
#> Dec 2005  9.352377  6.033064
#> Jan 2006 10.779190  6.889282
#> Feb 2006 10.410663  6.496912
#> 
#> $upper
#>            Quotes TV.advert
#> May 2005 17.25320 10.490874
#> Jun 2005 15.53240  9.620957
#> Jul 2005 17.01236 10.447844
#> Aug 2005 16.25077 10.429662
#> Sep 2005 15.17868  9.484860
#> Oct 2005 13.87775  8.808728
#> Nov 2005 15.02885  9.384877
#> Dec 2005 16.01964  9.714979
#> Jan 2006 16.78336 10.055364
#> Feb 2006 17.73885 10.720315
#> 
#> $sims
#> $sims[[1]]
#>            Quotes TV.advert
#> May 2005 15.09470  8.546350
#> Jun 2005 15.26574  8.957984
#> Jul 2005 17.14212 10.521963
#> Aug 2005 14.47419  8.777585
#> Sep 2005 13.80475  7.662264
#> Oct 2005 13.29210  7.242733
#> Nov 2005 12.93090  7.530277
#> Dec 2005 14.38592  8.007453
#> Jan 2006 13.75002  8.075816
#> Feb 2006 13.91423  7.624468
#> 
#> $sims[[2]]
#>             Quotes TV.advert
#> May 2005 14.693479  8.890481
#> Jun 2005 12.071239  6.621006
#> Jul 2005 16.321333  9.408312
#> Aug 2005 16.301909 10.599011
#> Sep 2005 10.751088  6.451488
#> Oct 2005 12.825250  8.975899
#> Nov 2005 10.917488  7.055409
#> Dec 2005  8.509706  5.597015
#> Jan 2006 12.748927  8.157222
#> Feb 2006 15.261147  9.472318
#> 
#> $sims[[3]]
#>            Quotes TV.advert
#> May 2005 17.25320 10.490874
